| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-13 | UT Rio Grande Valley (229.0) | WAC | A | 92-74 | |
| 11-16 | North Texas (235.0) | CUSA | A | 90-78 | |
| 11-19 | Georgia Tech (161.0) | ACC | A | 65-62 | |
| 11-21 | Grambling St. (249.0) | SWAC | H | 87-78 | |
| 11-30 | Jacksonville (286.0) | ASun | A | 66-77 | |
| 12-2 | Florida Atlantic (275.0) | CUSA | A | 93-75 | |
| 12-8 | Boston University (212.0) | Pat | H | 87-90 | |
| 12-12 | Cal Poly (305.0) | BW | H | 67-53 | |
| 12-14 | South Florida (278.0) | Amer | A | 83-63 | |
| 12-16 | Kennesaw St. (301.0) | ASun | A | 81-74 | |
| 12-19 | Washington (71.0) | P12 | A | 106-55 | |
| 12-22 | Washington St. (179.0) | P12 | A | 86-58 | |
| 1-3 | South Carolina St. (331.0) | MEAC | H | 86-80 | |
| 1-6 | Howard (339.0) | MEAC | A | 87-92 | |
| 1-8 | Maryland Eastern Shore (346.0) | MEAC | A | 84-89 | |
| 1-13 | Florida A&M (332.0) | MEAC | H | 99-81 | |
| 1-15 | Stetson (325.0) | ASun | A | 62-74 | |
| 1-20 | Delaware St. (351.0) | MEAC | A | 78-85 | |
| 1-27 | Norfolk St. (266.0) | MEAC | A | 71-70 | |
| 1-29 | Hampton (237.0) | MEAC | A | 80-69 | |
| 2-3 | Coppin St. (343.0) | MEAC | H | 80-60 | |
| 2-5 | Norfolk St. (266.0) | MEAC | H | 79-83 | |
| 2-10 | Maryland Eastern Shore (346.0) | MEAC | H | 87-67 | |
| 2-12 | North Carolina Central (279.0) | MEAC | H | 99-81 | |
| 2-17 | Coppin St. (343.0) | MEAC | A | 85-89 | |
| 2-19 | Morgan St. (327.0) | MEAC | A | 95-96 | |
| 2-24 | Savannah St. (197.0) | MEAC | H | 121-92 | |
| 2-26 | North Carolina A&T (238.0) | MEAC | H | 80-86 | |
| 3-1 | Florida A&M (332.0) | MEAC | A | 77-89 | |
| 3-7 | Morgan St. (327.0) | MEAC | N | 77-78 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |